| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 BMW® M5 . | Used | $129,749 | BU3431 | WBS83GV02VCY27623 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 Hyundai® Santa Fe Hybrid Limited | Used | $40,284 | BU3452A | 5NMP34G17TH079764 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Cooled Seats, Backup Camera, Heated Seats | |
| 2026 INFINITI® QX80 AUTOGRAPH | Used | $84,290 | B22081A | JN8AZ3CCXT9622742 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Cooled Seats, Heated Seats | |
| 2026 BMW® X5 xDrive40i | Used | $70,249 | B22084A | 5UX23EU02T9503602 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera | |
| 2026 GMC® Yukon Denali | Used | $78,949 | B22054A | 1GKS2DKL2TR221203 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Cooled Seats, Backup Camera, Heated Seats, Moonroof | |
| 2026 Buick® Envista Preferred | Used | $23,497 | MU8802 | KL47LAEP9TB137524 | Keyless Entry, Apple CarPlay, Android Auto, Leather Seats, Backup Camera | |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $88,980 | M6449A | 4JGFF5KE6TB623304 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera | |
| 2026 Mercedes-Benz® GLA GLA 250 4MATIC® | Used | $38,980 | MU8831 | W1N4N4HB0TJ749520 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera | |
| 2026 Hyundai® Tucson SEL | Used | $26,749 | BU3439 | 5NMJB3DE4TH607450 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2026 BMW® X5 xDrive50e | Used | $73,849 | B21401A | 5UX43EU08T9270009 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera | |
| 2026 Kia® K5 GT | Used | $29,874 | BU3372A | KNAG44J81T5447472 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2026 BMW® X1 xDrive28i | Used | $36,649 | BU3388 | WBX73EF09T5463811 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Backup Camera | |
| 2026 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $66,480 | M6138A | W1NKM8HB9TF468207 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Steering, Heated Seats | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $71,980 | $72,165 | ML1080 | 4JGFB4FB5TB679563 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $90,980 | $101,435 | ML1060 | 4JGFF5KE6TB629717 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 450 4MATIC® | Used | $67,980 | ML1055 | 4JGFB5KB2TB554077 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $60,980 | $68,915 | ML1031 | 4JGFB4FB4TB519738 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2026 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $47,980 | $59,370 | ML1034 | W1KAF4HB2TR305263 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $66,178 | $77,430 | ML1064 | 4JGFB4FBXTB653296 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2026 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $48,980 | $54,785 | ML1005 | W1NKM4HBXTF474672 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Moonroof |
| 2026 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $45,980 | $53,535 | ML1035 | W1KAF4HB3TR322461 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $85,980 | $97,095 | ML1058 | 4JGFF5KE5TB624380 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $59,980 | $69,965 | ML1032 | 4JGFB4FB8TB497825 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch, Backup Camera, Moonroof |
| 2026 Lincoln® Navigator L Reserve | Used | $95,980 | MU8620 | 5LMJJ3LGXTEL03671 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera | |
| 2026 BMW® 3 Series 330i xDrive | Used | $40,174 | BU3322 | 3MW89CW0XT8F90751 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera | |
| 2026 Land Rover® Range Rover Evoque Dynamic | Used | $45,249 | BU3277 | SALZL2FX6TH292198 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats | |
| 2026 Land Rover® Range Rover Evoque Dynamic | Used | $45,249 | BU3276 | SALZL2FX9TH292499 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats | |
| 2026 Volkswagen® Jetta 1.5T SE | Used | $22,997 | MU8846 | 3VW7W7BU6TM014778 | Power Seats, Keyless Entry, Blind Spot Monitor, Moonroof, Leather Seats, Heated Seats, Backup Camera | |
| 2026 Mazda® CX-50 2.5 S Preferred | Used | $26,749 | BU3467 | 7MMVABBL1TN466999 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats | |
| 2026 Mazda® Mazda3 2.5 S Select Sport | Used | $24,239 | BU3466 | JM1BPAKL7T1868786 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Backup Camera |
Vehicles for Sale at Rusty Drewing Pre-Owned
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Location
Trim
Body Type
Exterior Color