| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 BMW® M5 . | Used | $135,194 | BU3431 | WBS83GV02VCY27623 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 Mercedes-Benz® GLA GLA 250 4MATIC® | Used | $40,827 | ML1049A | W1N4N4HB0TJ749520 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera | |
| 2026 Hyundai® Tucson SEL | Used | $27,249 | BU3439 | 5NMJB3DE4TH607450 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2026 BMW® X5 xDrive50e | Used | $76,262 | B21401A | 5UX43EU08T9270009 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera | |
| 2026 Subaru® Outback Limited XT | Used | $38,594 | BU3404 | JF2BURGD0TY471471 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Backup Camera, Heated Seats | |
| 2026 Kia® K5 GT | Used | $31,899 | BU3372A | KNAG44J81T5447472 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2026 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $53,970 | $53,970 | ML1075 | W1KAF4HB7TR355656 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW® X1 xDrive28i | Used | $37,799 | BU3388 | WBX73EF09T5463811 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Backup Camera | |
| 2026 Mercedes-Benz® GLC GLC 43 AMG® 4MATIC® | Used | $67,399 | M6138A | W1NKM8HB9TF468207 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Steering, Heated Seats | |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $69,815 | $69,815 | ML1074 | 4JGFB4FB8TB720705 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $72,165 | $72,165 | ML1080 | 4JGFB4FB5TB679563 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $90,980 | $101,435 | ML1060 | 4JGFF5KE6TB629717 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $60,980 | $68,915 | ML1031 | 4JGFB4FB4TB519738 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $67,545 | $68,545 | ML1081 | 4JGFB4FB2TB614489 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $75,535 | $75,535 | ML1077 | 4JGFB4FB8TB646492 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 53 AMG® 4MATIC® | Used | $90,366 | $98,805 | ML1066 | 4JGFD6BB2TB518163 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $48,980 | $59,370 | ML1034 | W1KAF4HB2TR305263 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $51,990 | $57,720 | ML1068 | W1NKM4HB0TF552344 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats, Backup Camera, Moonroof |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 170 WB Extended | Used | $75,491 | $75,491 | SL1000 | W1Y4NDHY7TT233067 | Keyless Entry |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $70,960 | $70,960 | ML1076 | 4JGFB4FB4TB695477 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $69,980 | $72,850 | ML1067 | 4JGFB4FB3TB509931 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $74,500 | $81,575 | ML1061 | 4JGFB4FB0TB513242 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera, Moonroof |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $66,178 | $77,430 | ML1064 | 4JGFB4FBXTB653296 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Backup Camera |
| 2026 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $48,980 | $54,785 | ML1005 | W1NKM4HBXTF474672 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Moonroof |
| 2026 Mercedes-Benz® GLE GLE 53 AMG® 4MATIC® | Used | $93,035 | $94,035 | ML1069 | 4JGFD6BB0TB604345 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera |
| 2026 Mercedes-Benz® GLE GLE 350 4MATIC® | Used | $64,980 | $71,650 | ML1057 | 4JGFB4FB3TB502039 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2026 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $45,980 | $53,535 | ML1035 | W1KAF4HB3TR322461 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Mercedes-Benz® Sprinter 2500 Cargo 144 WB | Used | $63,509 | $63,509 | SL1001 | W1Y4KBHY6TT600909 | Keyless Entry |
| 2026 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $50,980 | $62,185 | ML1048 | W1NKM4HB4TF461710 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera, Moonroof |
| 2026 Mercedes-Benz® GLS GLS 450 4MATIC® | Used | $88,317 | $97,095 | ML1058 | 4JGFF5KE5TB624380 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch, Backup Camera |
Vehicles for Sale at Rusty Drewing Pre-Owned
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Location
Trim
Body Type
Exterior Color